I was looking at the weights of the players and so far these players are bulking up. This has to be one of our biggest offensive line groups ever. Also, look at the 2 former grey-shirt DTs. They are both 300+ pounds. Like I called out Byron Brown for being a baller, I'm going to call out Danny Gonzalez as a "nice surprise" for this team. Mark my words. I forgot to add DJ Harris from Texas - He is 240Ibs up from 235.
I for
FULL NAME | POS. | HT. | WT. | Old Weight |
Michael Williams II | DE | 6-3 | 256 | 247 |
Tramel Logan | DE | Jr. | 249 | 247 |
Eddie Kelly | DE | 6-4 | 276 | 276 |
Jonathan Ross | DE | 6-3 | 246 | 246 |
Jason Vaughn | DE | 6-5 | 250 | 248 |
Erik Malyszko | DE | 6-1 | 228 | 228 |
Keeon Terrell | DE | 6-3 | 260 | 254 |
Chad Elder | DE | 6-3 | 252 | 241 |
Lloyd Summerall | DE | 6-5 | 242 | 231 |
Keeon Terrell | DE | So. | 260 | 254 |
Nick Bags | DL | 6-3 | 294??? | 293 |
Jacquez Williams | DL | 6-2 | 300 | 293 |
Rashad CheneyJr. | DL | 6-2 | 285??? | 285 |
Rico Watson | DL | 6-0 | 236 | 231 |
Jhalin Hobbs | DL | 6-2 | 308 | 291 |
De'Juan Sease | DT | 6-2 | 287 | 281 |
Colby Smith | DT | 6-3 | 279 | 269 |
Danny Gonzalez | DT | 6-1 | 270 | 264 |
DJ Gordon IV | LB | 6-1 | 228 | 220 |
Jhalyn Shuler | LB | 6-1 | 220 | 220 |
Davon Hicks | LB | 6-0 | 200 | 215 |
Mac Harris | LB | 6-0 | 240 | 234 |
Brian Norris | LB | 6-2 | 230 | 225 |
Deaunte Hunter | LB | 6-4 | 203 | 198 |
CJ Ross | LB | 5-11 | 211 | 211 |
Dylan Ridolph | LB | 6-0 | 229 | 222 |
Amer Amer | LB | 6-1 | 229 | 228 |
Reggie Johnson II | LB | 6-0 | 212 | 212 |
Johnny Eaton | LB | 6-2 | 208 | 200 |
Evan Dangler | LB | 6-3 | 245 | 215 |
Drew Cornelius | OL | 6-5 | 284 | 280 |
Cole Skinner | OL | 6-5 | 326 | 305 |
Joshua Blanchard | OL | 6-3 | 302 | 294 |
Gannon Lanning | OL | 6-7 | 310 | 311 |
Derek Bowman | OL | 6-5 | 287 | 280 |
Mike Lofton | OL | 6-2 | 315 | 312 |
Gabriel Hahn | OL | 6-6 | 294 | 264 |
RJ Perry | OL | 6-6 | 330 | 325 |
Derrell BaileyJr. | OL | 6-6 | 305 | 289 |
Cole Best | OL | 6-4 | 305 | 296 |
Donovan Jennings | OL | 6-5 | 333 | 312 |
Deonte Bowie | OL | 6-4 | 319 | 325 |
Andrew Kilfoyl | OL | 6-5 | 320 | 317 |
Nikola Milovac | OL | 6-6 | 303 | 285 |
Zach Perkins | OL | 6-5 | 328 | 315 |
Last edited: